Dombivli East, Thane, Maharashtra
GST No. 27AAOFA4469P1ZM
Approx. Rs 15 Lakh / UnitGet Latest Price
Product Details:Water Source Type | Industrial Wastewater |
Water Source | Industrial Effluent |
Treatment Technique | Mixed Bed Bio Reactor |
Capacity | 2m3/hr to 500m3/hr |
Usage/Application | textile waste |
Brand | AFE |
Industry | textile |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 500 m3/hour |
Automation Grade | Fully Automatic |
Voltage | 440 V |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Additional Information:
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Water Source | Sewage Wastewater, Industrial Wastewater |
Capacity | 1000 m3/day |
Automation Grade | Automatic |
Type | Waste Water Treatment |
Power Source | Electric |
Voltage | 440 V |
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:Usage/Application | Chemical Dosing |
Voltage | 380 V |
Automation Grade | Automatic |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Type | disinfection system |
Phase | 3 |
Approx. Rs 3 Lakh / UnitGet Latest Price
Product Details:Phase | Three Phase |
Material | SS and MS |
Voltage | 380 V |
Frequency | 50 to 60 Hz |
Automation Grade | Automatic |
Approx. Rs 20 Lakh / UnitGet Latest Price
Product Details:Water Source Type | Commercial Waste Water |
Automation Grade | Fully Automatic |
Voltage | 440 V |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Phase | 3 |
Approx. Rs 15 Lakh / UnitGet Latest Price
Product Details:Water Source Type | Industrial Wastewater |
Automation Grade | Fully Automatic |
Voltage | 380 - 440 V |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Explore More Products
© Acqua Filtron Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited